Nottingham High School A Levels 2003
| Subject | A | B | C | D | E | U | Pass | Entry | %pass | % A | % A & B | %A,B & C |
| Art | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 50 | 100 | 100 |
| Biology | 26 | 6 | 2 | 3 | 2 | 1 | 39 | 40 | 98 | 65 | 80 | 85 |
| Chemistry | 29 | 8 | 3 | 3 | 1 | 0 | 44 | 44 | 100 | 66 | 84 | 91 |
| Classical Civilisation | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 71 | 100 | 100 |
| Design Technology | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 100 | 17 | 67 | 100 |
| Economics | 16 | 7 | 7 | 4 | 1 | 0 | 35 | 35 | 100 | 46 | 66 | 86 |
| English Literature | 17 | 6 | 1 | 0 | 0 | 0 | 24 | 24 | 100 | 71 | 96 | 100 |
| French | 5 | 0 | 3 | 1 | 0 | 0 | 9 | 9 | 100 | 56 | 56 | 89 |
| Further Mathematics | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 100 | 100 | 100 |
| General Studies | 57 | 33 | 13 | 8 | 4 | 0 | 115 | 115 | 100 | 50 | 78 | 90 |
| Geography | 8 | 7 | 3 | 1 | 1 | 0 | 20 | 20 | 100 | 40 | 75 | 90 |
| German | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | 100 | 40 | 40 | 80 |
| Government & Political Studies | 4 | 5 | 2 | 0 | 0 | 0 | 11 | 11 | 100 | 36 | 82 | 100 |
| History | 18 | 10 | 5 | 2 | 0 | 1 | 35 | 36 | 97 | 50 | 78 | 92 |
| Latin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 100 | 100 | 100 |
| Mathematics | 38 | 9 | 3 | 7 | 2 | 0 | 59 | 59 | 100 | 64 | 80 | 85 |
| Music | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 50 | 50 | 100 |
| Philosophy | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 7 | 100 | 43 | 71 | 86 |
| Physics | 18 | 8 | 7 | 1 | 2 | 0 | 36 | 36 | 100 | 50 | 72 | 92 |
| Totals | 258 | 108 | 55 | 30 | 15 | 2 | 466 | 468 | 99.57 | 55.13 | 78.21 | 89.96 |
Nottingham High School GCSE 2003
| Subject | A* | A | B | C | D/E/F | Pass A*-C | Entry | %Pass A*-C | %A* | %A*+A | %A*+A+B |
| Art & Design | 0 | 5 | 8 | 9 | 5 | 22 | 27 | 81 | 0 | 19 | 48 |
| Biology | 21 | 46 | 31 | 8 | 2 | 106 | 108 | 98 | 19 | 62 | 91 |
| Chemistry | 36 | 38 | 33 | 12 | 0 | 119 | 119 | 100 | 30 | 62 | 90 |
| Design & Tech. | 10 | 10 | 8 | 0 | 0 | 28 | 28 | 100 | 36 | 71 | 100 |
| English Language | 20 | 45 | 47 | 7 | 0 | 119 | 119 | 100 | 17 | 55 | 94 |
| English Literature | 12 | 46 | 50 | 11 | 0 | 119 | 119 | 100 | 10 | 49 | 91 |
| French | 30 | 38 | 21 | 5 | 1 | 94 | 95 | 99 | 32 | 72 | 94 |
| Geography | 22 | 37 | 28 | 13 | 1 | 100 | 101 | 99 | 22 | 58 | 86 |
| German | 23 | 21 | 15 | 3 | 1 | 62 | 63 | 98 | 37 | 70 | 94 |
| History | 35 | 37 | 15 | 3 | 0 | 90 | 90 | 100 | 39 | 80 | 97 |
| Latin | 17 | 4 | 7 | 6 | 2 | |