NHJS House Cross Country 2008
(please scroll down for each year group's results)
Overall Positions
Year | Ball’s | Hardy’s | Tonkin’s | Trease’s |
3 | 53 | 42 | 62 | 60 |
4 | 100 | 69 | 89 | 47 |
5 | 80 | 40 | 145 | 67 |
6 | 77 | 61 | 77 | 95 |
Total | 310 | 212 | 373 | 269 |
Position | 3rd | 1st | 4th | 2nd |
NHJS Year 3 Inter-House Cross Country Competition
March 2008
Position | Ball’s | Time |
2 | Bowling | 3.24 |
5 | Boora | 3.37 |
10 | Morris | 4.12 |
16 | Sahota | N/A |
20 | G. Taylor | N/A |
Total Points | 53 | |
Position | Hardy’s | Time |
3 | Risman | 3.28 |
6 | Ward | 3.40 |
9 | Sahdev | 4.06 |
11 | Sama | N/A |
13 | Shah | N/A |
Total Points | 42 | |
Position | Tonkin’s | Time |
4 | Fletcher | 3.31 |
7 | Byrne | 3.45 |
12 | Thomas | N/A |
17 | Chauhan | N/A |
22 | Williams | N/A |
Total Points | 62 | |
Position | Trease’s | Time |
1 | Painter-Heywood | 3.22 |
8 | Desai | 3.49 |
14 | Myers | N/A |
18 | Chiu | N/A |
19 | Mehat | N/A |
Total Points | 60 | |
*First five places count for the total points in each House. Lowest score wins!
Year 3 Overall Positions | House & Points |
1st | Hardy’s (42) |
2nd | Ball’s (53) |
3rd | Tonkin’s (60) |
4th | Trease’s (62) |
NHJS Year 4 Inter-House Cross Country Competition
March 2008
Position | Ball’s | Time |
7 | Kang | 4.11 |
12 | Croft | N/A |
15 | Banks | N/A |
20 | James | N/A |
22 | Pembleton-Brown | N/A |
24 | Karwal | N/A |
Total Points | 100 | |
Position | Hardy’s | Time |
5 | Thurgood | 4.05 |
8 | Stables | 4.13 |
9 | Biswas | 4.25 |
10 | Kumra | 4.37 |
16 | Menon | N/A |
21 | O’Regan | N/A |
Total Points | 69 | |
Position | Tonkin’s | Time |
4 | Bennett | 4.02 |
11 | Walton | N/A |
13 | Schroder | N/A |
14 | Ali | N/A |
19 | Cockell | N/A |
28 | Hart | N/A |
Total Points , | 89 | |
Position | Trease’s | Time |
1 | Underwood | 3.53 |
2 | Jensen | 3.57 |
3 | Morgan | 4.00 |
6 | Croasdale | 4.07 |
17 | Hargreaves | N/A |
18 | Wills | N/A |
Total Points | 47 | |
*First six places count for the total points in each House. Lowest score wins!
Year 4 Overall Positions | House & Points |
1st | Trease’s (47) |
2nd | Hardy’s (69) |
3rd | Tonkin’s (89) |
4th | Ball’s (100) |
NHJS Year 5 Inter-House Cross Country Competition
March 2008
Position | Ball’s | Time |
4 | Ashby | 4.35 |
7 | Hill | 4.49 |
14 | Hassan | N/A |
16 | La Frenais | N/A |
19 | Silcock | N/A |
20 | Noor | N/A |
Total Points | 80 | |
Position | Hardy’s | Time |
1 | Risman | 4.19 |
3 | L. Fowler | 4.30 |
5 | Law | 4.39 |
9 | Kirk | 4.55 |
10 | Smith | 4.59 |
12 | K. Fowler | N/A |
Total Points | 40 | |
Position | Tonkin’s | Time |
8 | Bird | 4.55 |
24 | Dhir | N/A |
25 | Pownall | N/A |
27 | Ellis | N/A |
30 | Mellors | N/A |
31 | Whittle | N/A |
Total Points | 145 | |
Position | Trease’s | Time |
2 | Painter-Heywood | 4.20 |
6 | Costante | 4.40 |
11 | Beasley | N/A |
13 | Harwood | N/A |
17 | Grundy | N/A |
18 | Lord | N/A |
Total Points | 67 | |
*First six places count for the total points in each House. Lowest score wins!
Year 5 Overall Positions | House & Points |
1st | Hardy’s (40) |
2nd | Trease’s (67) |
3rd | Ball’s (80) |
4th | Tonkin’s (145) |
NHJS Year 6 Inter-House Cross Country Competition
March 2008
Position | Ball’s | Time |
3 | Bowling | 4.45 |
5 | Atkinson | 4.54 |
|