| Abbey Road | Bramcote Hills | Jesse Gray | NHJS A | NHJS B | Ravenshead | Round Hills | St.Joseph’s | Points Totals |
Abbey Road | xxxx | 5-3 | 7-1 | tba | 2½-5½ | 5-3 | 5-3 | 2½-5½ | 27 |
Bramcote Hills | 3-5 | xxxx | | 1½-6½ | 18/05 Home | 6-2 | 3½-4½ | 1½-6½ | 15½ |
Jesse Gray | 1-7 | | xxxx | 0-8 | 3-5 | | 3-5 | 2½-5½ | 9½ |
NHJS A | tba | 6½-1½ | 8-0 | xxxx | 7-1 | 7½-½ | 5½-2½ | 5-3 | 34½ |
NHJS B | 5½-2½ | 18/05 Away | 5-3 | 1-7 | xxxx | 6-2 | 4-4 | 6-2 | 27½ |
Ravenshead | 3-5 | 2-6 | | ½-7½ | 2-6 | xxxx | 1-7 | ½-7½ | 9 |
Round Hills | 3-5 | 4½-3½ | 5-3 | 2½-5½ | 4-4 | 7-1 | xxxxx | 4½-3½ | 30½ |
St.Joseph’s | 5½-2½ | 6½-1½ | 5½-2½ | 3-5 | 2-6 | 7½-½ | 3½-4½ | xxxxx | 30½ |
As the Nottinghamshire and District Chess Championship League draws to a close both our A and B teams are placed well. The 'A' team are top of the table having emphatically won all of their matches so far. They have matches against Abbey Road and St. Joseph's to win in order to complete the clean sweep. The 'B' team have performed admirably and are currently in fourth position - a position they may be able to improve upon if they can score highly and the other remaining games go their way.
Keep an eye on this page for the latest results...