[Skip to content]

Nottingham High School
Search our Site
.

Exam results 2012

A Level celebrations 2012

 

 

 

 

 

 

 

 

 

 

 

 

A Level results

Subject A* A B C D E U Pass Entry %pass % A* % A*/A %A*/B %A*/C
Art 1 3 0 0 0 0 0 4 4 100 25 100 100 100
Biology 11 24 6 3 1 0 0 45 45 100 24 78 91 98
Chemistry 11 21 12 3 2 0 0 49 49 100 22 65 90 96
Classical Civilisation 0 1 1 0 0 0 0 2 2 100 0 50 100 100
Design Technology 0 2 0 0 0 0 0 2 2 100 0 100 100 100
Economics 22 15 2 1 0 0 0 40 40 100 55 93 98 100
English Literature 2 5 2 0 0 0 0 9 9 100 22 78 100 100
French 0 6 7 0 0 0 0 13 13 100 0 46 100 100
General Studies 3 11 5 4 1 0 0 24 24 100 13 58 79 96
Geography 1 8 2 2 0 0 0 13 13 100 8 69 85 100
German 0 3 2 0 1 0 0 6 6 100 0 50 83 83
Government & Politics 3 3 2 0 0 0 0 8 8 100 38 75 100 100
History 7 8 1 0 0 0 0 16 16 100 44 94 100 100
Latin 0 2 0 1 0 0 0 3 3 100 0 67 67 100
Mathematics 28 23 6 4 1 0 0 62 62 100 45 82 92 98
Mathematics (Further) 6 12 3 2 1 0 0 24 24 100 25 75 88 96
Music   0 1 1 0 0 0 0 2 2 100 0 50 100 100
Music Technology 0 1 1 0 0 0 0 2 2 100 0 50 100 100
Philosophy 1 3 0 1 0 0 0 5 5 100 20 80 80 100
Physical Education (2013) 0 1 3 0 0 0 0 4 4 100 0 25 100 100
Physics 7 13 8 2 1 1 0 32 32 100 22 63 88 94
Psychology 0 2 4 3 2 0 0 11 11 100 0 18 55 82
Spanish + 1 Polish 1 6 2 0 0 0 0 9 9 100 11 78 100 100
Totals 104 174 70 26 10 1 0 385 385 100.00 27.01 72.21 90.39 97.14
Totals excluding GS 101 163 65 22 9 1 0 361 361 100.00 27.98 73.13 91.14 97.23

 

GCSE Results

Subject A* A B C D E U Pass Entry %pass % A* % A*/A %A*/B %A*/C
Art 8 8 8 1 0 1 0 25 26 96 31 62 92 96
Biology 59 27 13 6 1 0 0 105 106 99 56 81 93 99
Chemistry 64 20 12 7   0 0 103 103 100 62 82 93 100
Design Technology 13 2 1 2 0 0 0 18 18 100 72 83 89 100
English Language 21 52 30 10 0 0 0 113 113 100 19 65 91 100
English Literature 20 54 30 8 1 0 0 112 113 99 18 65 92 99
French 20 23 13 9 1   0 65 66 98 30 65 85 98
Geography 30 26 11 8 1 1 0 75 77 97 39 73 87 97
German 27 9 10 2 0 0 0 48 48 100 56 75 96 100
Greek (From Year 10) 3 2 1   0 0 0 6 6 100 50 83 100 100
History [IGCSE] 60 8 6 4 0 0 0 78 78 100 77 87 95 100
Latin 23 15 2 3 1 0 0 43 44 98 52 86 91 98
Mathematics 57 37 17 2 0 0 0 113 113 100 50 83 98 100
Music   14 4 2 2 0 0 0 22 22 100 64 82 91 100
Physics 61 21 8 8 0 1 0 98 99 99 62 83 91 99
Religious Studies 17 26 11 2 0 0 0 56 56 100 30 77 96 100
Spanish 21 9 7 4 4 0 0 41 45 91 47 67 82 91
Totals 518 343 182 78 9 3 0 1121 1133 98.94 45.72 75.99 92.06 98.94