Cross Country |
Date | Event | Time |
September | | |
Sat 6 | Intermediates, Seniors, Training, Wollaton Park | 10.00 am |
Sat 20 | Intermediates, Seniors, 2.8 mile time trial, Wollaton Park | 10.00 am |
October | | |
Wed 1 | Seniors, Pairs Relay, Sutton Park | 2.00 pm |
Sat 4 | U16, U14, U12 County League, Berry Hill Park | 10.00 am |
Mon 6 – Fri 10 | U16, U14, English Schools’ Cup, this week, venue tbc | |
Sat 11 | All Age Groups, Wellingborough, Loughborough GS, Wollaton Park | 10.30 am |
Tues 21 – Sat 25 | Seniors, Training Camp, Pembrokeshire | |
November | | |
Wed 5 | Seniors, Queen Mary’s Relays | 2.00 pm |
Sat 8 | U16, 14, English Schools’ Cup, Regional Final (if qualify), venue tbc | |
Wed 12 | Seniors, Loughbrough GS, Wollaton Park | |
Sat 15 | U16, U14, U12, County League, Berry Hill Park | 10.00 am |
Sat 22 | Seniors, Wellingborough, Wollaton Park | |
Wed 26 | Seniors, KES Birmingham Open Race, tbc | 2.00 pm |
December | | |
Wed 3 | Seniors to Hare, All Age Groups, City Championships, Wollaton Park | |
Sat 6 | English Schools’ Cup Final, (if qualify), Shepshed | |
Sat 6 | Seniors, Handicap Race, Wollaton Park | 10.30 am |
Tues 9 | Years 7 & 8, House Cross Country, Wollaton Park | |
Wed 10 | Years 11, 12 & 13, House Cross Country, Wollaton Park | |
Thurs 11 | Years 9 & 10, House Cross Country, Wollaton Park | |
Sat 13 | U16, U14, U12, County League, Berry Hill Park | 10.00 am |
Sat 20 | ONs’ Cross Country Race, Wollaton Park | 10.00 am |
Officials: Captain: Craig Woods, Vice-Captain: Peter Lynas, Secretary: Matthew Bath |