Public Examination Results (History)
A Level
Year | 2008 | 2007 | 2006 | 2005 | 2004 | 5 year average |
No. of cands | 27 | 28 | 31 | 31 | 37 | 30.8 |
Grade A | 16 | 18 | 24 | 14 | 17 | 17.8 |
Grade B | 8 | 5 | 5 | 13 | 12 | 8.6 |
Grade C | 3 | 4 | 1 | 2 | 5 | 3.0 |
Grade D | 0 | 1 | 0 | 2 | 2 | 1.0 |
Grade E | 0 | 0 | 1 | 0 | 1 | 0.4 |
Fail | 0 | 0 | 0 | 0 | 0 | 0.0 |
% A and B | 89 | 82 | 93 | 87 | 78 | 85.8 |
AS Level (figures are for results in the summer only, i.e. do not include subsequent re-takes)
Year | 2008 | 2007 | 2006 | 2005 | 2004 | 5 year average |
No. of cands | 39 | 36 | 32 | 35 | 33 | 35.0 |
Grade A | 18 | 15 | 18 | 25 | 10 | 17.2 |
Grade B | 12 | 16 | 9 | 7 | 7 | 10.2 |
Grade C | 5 | 3 | 2 | 2 | 7 | 3.8 |
Grade D | 3 | 1 | 3 | 0 | 7 | 2.8 |
Grade E | 1 | 1 | 0 | 1 | 1 | 0.8 |
Fail | 0 | 0 | 0 | 0 | 1 | 0.2 |
% A and B | 77 | 86 | 84 | 91 | 52 | 78.0 |
Advanced Extension Award (AEA)
Year | 2008 | 2007 | 2006 |
No. of cands | 10 | 12 | 5 |
Distinction | 3 | 1 | 0 |
Merit | 5 | 2 | 4 |
Unclassified | 2 | 9 | 1 |
GCSE
Year | 2008 | 2007 | 2006 | 2005 | 2004 | 5 year average |
No. of cands | 103 | 88 | 88 | 81 | 96 | 91.2 |
Grade A* | 27 | 35 | 46 | 33 | 25 | 33.2 |
Grade A | 46 | 34 | 28 | 30 | 49 | 37.4 |
Grade B | 25 | 16 | 12 | 16 | 18 | 17.4 |
Grade C | 5 | 3 | 2 | 2 | 4 | 3.2 |
Fail | 0 | 0 | 0 | 0 | 0 | 0 |
% A*/A | 71 | 78 | 84 | 77 | 77 | 77.4 |