All fixtures at Harvey Hadden Stadium unless stated otherwise. |
Date | Event | | | Time |
April | | | | |
Wed 26 | SPORTS DAY, Valley Road | 1.15 pm |
Sat 29 | Intermediates and Seniors v Worksop, Away | 2.30 pm |
May | | |
Wed 3 | Seniors v Loughborough and Worksop | 2.30 pm |
Sat 6 | Junior, Intermediates, Senior v KES Birmingham, Away | 2.15 pm |
Sat 13 | Notts AAA, all ages | 10.00 am |
Sun 14 | Notts AAA, all ages | 10.00 am |
Mon 15 | Schools’ Cup 1st round, Juniors and Intermediates (this week) | |
Wed 17 | City Trials, Juniors and Intermediates | 2.00 pm |
Tues 23 | Years 7 and 8 v Joseph Whittaker, Valley Road | 4.30 pm |
Thurs 25 | Years 7, 8, 9, County Multi-Events, Berry Hill | 2.30 pm |
June | | |
Wed 7 | Years 7 and 8 v Toothill, Valley Road | 4.30 pm |
Sat 10 | County Schools’ Championships, Junior, Intermediates, Senior | |
Mon 12 | Schools’ Cup Regional Final (this week if qualified) | |
Sat 17 | Inter Counties match if selected, Lincolnshire | |
Tues 20 | Years 9 and 10 City Championships | 2.00 pm |
Wed 21 | Years 7, 8, 9 Loughborough Invitation, Quorn | 5.00 pm |
Wed 28 | Year 8 City Championships | 2.00 pm |
July | | |
Mon 3 | Years 8, 9, 10 County Relays, Berry Hill | 1.00 pm |
Tues 4 | Year 7 City Championships | 2.00 pm |
Fri 7 | English Schools’, Gateshead (if selected) | |
Sat 8 | English Schools’, Gateshead (if selected) | |
| | |
| Officials: | |
| Captain: Joshua Butterworth | |
| Vice-Captain: Adam Bond | |
| Secretary: Sean Duffy | |
| | | | | | | |