All fixtures at Harvey Hadden Stadium unless stated otherwise. |
Date | Event | | | Time |
April | | | | |
Wed 9 | SPORTS DAY, Valley Road | 1.15 pm |
Sat 19 | Intermediates, Seniors v Worksop, Away | 2.30 pm |
Wed 30 | Seniors v LGS and Worksop | 2.30 pm |
May | | |
Sat 3 | Juniors, Intermediates, Seniors v KES Birmingham, Away | 2.15 pm |
Sat 10 | Juniors, Intermediates, Seniors v Loughborough GS and Warwick, at Loughborough GS | 2.00 pm |
Wed 14 | Juniors and Intermediates, City Trials | |
Thurs 15 | Juniors and Intermediates, Schools’ Cup, 1st round Berry Hill | 12 noon |
June | | |
Wed 4 | Years 7 and 8 v Toothill, v J Whittaker, Valley Road | 4.30 pm |
Fri 6 | Juniors, Intermediates, County Schools’ Championships, Berry Hill | |
Wed 11 | Years 9 and 10 City Championships | 2.00 pm |
Sat 14 | Inter-Counties match, if selected, Birmingham | |
Mon 16 | Schools’ Cup Regional Final (this week if qualified) | |
Thurs 19 | Year 8 City Championships | 2.00 pm |
Wed 25 | Years 7, 8 and 9, Loughborough Invitation, Quorn | 5.00 pm |
July | | |
Tues 1 | Years 7 and 8 v King’s Grantham, Valley Road | 4.30 pm |
Thurs 3 | Year 7 City Championships | 2.00 pm |
Sat 5 | Schools’ Cup Final (if qualified), Hull | |
Fri 11 - Sat 12 | English Schools’, Gateshead (if selected) | |
| | |
| |
| Captain: Edward Smythe | |
| Vice-Captain: Tom Duffy | |
| Secretary: Jamie Shepperson | |
| | | | | | | | |