1st XI Cricket
Date | Opponents | Time | Venue | Result |
April | | | | |
Tues 1- Sat 5 | Pre-season in Portugal | | | |
Sat 12 | Repton School / Trent College 20/20 | 10.00 am | H | CANX |
Wed 16 | Uppingham School | 11.00 am | H | L - 7WKTS |
Sat 19 | Leeds GS | 11.00 am | A | CANX |
Sat 26 | Stamford School | 11.00 am | H | W-62RUNS |
Wed 30 | Worksop College | 2.00 pm | H | |
May | | | | |
Sat 3 | Loughborough GS | 12.30 pm | A | L-20 RUNS |
Sat 10 | Wolverhampton GS | 11.00 am | H | |
Wed 14 | MCC | 11.30 am | H | |
Sat 17 | King’s School, Macclesfield | 11.00 am | H | |
June | | | | |
Sat 7 | Solihull School | 11.30 am | A | |
Sat 14 | Trent College | 11.00 am | H | |
Sat 21 | RGS Worcester | 11.30 am | A | |
Sat 28 | Warwick School | 11.30 am | H | |
Mon 30 - | Bablake School 20/20 | | | |
| | | | |
July | | | | |
Wed 2 | King’s School, Grantham | 11.30 am | H | |
Thurs 3 | Bedford Modern School | 11.30 am | A | |
Sat 5 | Bishop Vesey School | 11.30 am | A | |
Mon 7 - | Wellingborough School | 11.30 am | A | (2-day |
Tues 8 | | | | game) |
Wed 9 | KES Birmingham | 11.30 am | A | |
Thurs 10 | Frankie Brown XI | 4.30 pm | H | |
Fri 11 | Old Boys | 11.30 am | H | |
Captain: Frankie Brown
Vice-Captain: Richard Winton
Fixtures Secretary: Oliver Terry
Valley Road Playing Fields: Telephone 0115 960 5605.
Sunday 29 June, 11.00 am
Summer Fun Day
Old Boys’ Cricket Ground, Adbolton Road, Adbolton.
All welcome.
2nd XI Cricket
Date | Opponents | Time | Venue | Result |
April | | | | |
Wed 16 | Uppingham School | 11.00 am | H | W-3 WKTS |
Sat 19 | Leeds GS | 11.00 am | H | W-6 WKTS |
Sat 26 | Stamford School | 2.00 pm | A | L- 6 WKTS |
Wed 30 | Worksop College | 2.00 pm | H | |
May | | | | |
Sat 3 | Loughborough GS | 2.00 pm | H | L-68 RUNS |
Sat 10 | Wolverhampton GS | 1.00 pm | A | |
Sat 17 | King’s School, Macclesfield | 11.00 am | A | |
June | | | | |
Sat 7 | Solihull School | 12 noon | H | |
Sat 14 | Trent College | 1.15 pm | A | |
Sat 21 | RGS Worcester | 2.00 pm | H | |
Sat 28 | Warwick School | 2.00 pm | A | |
July | | | | |
Wed 2 | King’s School, Grantham | 2.00 pm | H | |
Sat 5 | Bishop Vesey School | 2.00 pm | H | |
Tues 8 | Wellingborough School | 11.30 am | A | |
Fri 11 | Old Boys | 2.00 pm | H | |
3rd XI Cricket
Date | Opponents | Time | Venue | Result |
April | | | | |
Wed 16 | Portsmouth GS | 2.00 pm | H | |
Wed 22 | Becket School | 2.00 pm | H | L - 16 RUNS |
Sat 26 | Stamford School | 2.00 pm | H | W-6WKTS |
Wed 30 | Worksop College | 2.00 pm | H | |
May | | | | |
Sat 3 | Loughborough GS | 2.00 pm | A | L-13 RUNS |
Wed 7 | Carlton le Willows School | 2.00 pm | H | |
Wed 14 | Trent Col, lege 20/20 | 5.00 pm | A | |
Wed 21 | King’s School, Macclesfield | 2.00 pm | H | |
June | | | | |
Sat 7 | Solihull School | 12 noon | A | |
Sat 28 | Warwick School | 2.00 pm | H | |
| | | | |
U15A Cricket
Date | Opponents | Time | Venue | Result |
April | | | | |
Thurs 3 | Pre-season | | | |
Sat 12 | Practice | | | |
Sat 19 | Leeds GS | 11.00 am | A | CANX |
Sat 26 | Stamford School | 2.00 pm | H | W-9WKTS |
May | | | | |
Thurs 1 | House Cricket - Round 1 | | | |
Sat 3 | Loughborough GS | 2.00 pm | H | L-9WKTS |
Thurs 8 | County | 2.00 pm | H | |
Sat 10 | Wolverhampton GS | 1.00 pm | A | |
Thurs 15 | House Cricket – Round 2 | | | |
Sat 17 | King’s School, Macclesfield | 11.00 am | H | |
Thurs 22 | House Cricket – Round 3 | | | |
June | | | | |
Thurs 5 | King’s School, Grantham | 2.00 pm | A | |
Sat 7 | Solihull School | 12 noon | A | |
Sat 14 | Trent College | 1.15 pm | A | |
Sat 21 | RGS Worcester | 2.00 pm | H | |
Wed 25 – Fri 27 | Cricket Festival, Somerset | | A | (2-day event) |
Sat 28 | Warwick School | 2.00 pm | A | |
July | | | | |
Tues 1 | Sedburgh School | 2.00 pm | H | |
Thurs 3 | Sydney GS | 11.30 am | H | |
Sat 5 | Bishop Vesey School | 2.00 pm | A | |
Wed 9 | KES Birmingham | 11.30 am | A | |
| | | | |
U15B Cricket
Date | Opponents | Time | Venue | Result |
April | | | | |
Sat 26 | Stamford School | 2.00 pm | H | W-9WKTS |
May | | | | |
Sat 3 | Loughborough GS | 2.00 pm | H | W - 1 WKT |
June | | | | |
Sat 14 | Trent College | 1.15 pm | A | |
Sat 21 | RGS Worcester | 2.00 pm | H | |
U14A Cricket |
Date | Opponents | Time | Venue | Result |
April | | | | |
Thurs 3 | Pre-season | | | |
Sat 12 | Practice | | | |
Sat 19 | Leeds GS | 11.00 am | H | L-24 RUNS |