Orienteering |
Date | Event | |
September | | |
Sat 8 | Local Event, Shipley Park | |
Sun 9 | Peter Palmer Relay, Longmoor | |
Sat 15 | National Event, Settle | |
Sun 16 | Regional Event, Kettlewell | |
Sun 23 | Local Event, Burntstump Park | |
Sun 30 | Local Event, Carsington Pastures | |
October | | |
Sat 6 | British Schools’ Score Championships, Surrey | |
Sun 14 | Compass Sport Cup Final, Blidworth | |
Fri 26 – Sun 28 | Coaching, tbc | |
November | | |
Sun 4 | November Classic, New Forest | |
Sun 11 | Local Event, Byron’s Walk | |
Fri 16 – Sun 18 | World Schools’ Selection Race and British Schools’ Championships, Dorset | |
December | | |
Sun 2 | Yvette Baker Final | |
Sun 9 | East Midlands Championships, Longshaw | |
Sun 16 | Local Event, Walesby | |
| | |
Officials: Captain: Peter Lynas, Vice-Captain: James Taylor |